Independence Day weekend is here and, with families planning barbecues, fireworks, and other outdoor activities, many are wondering what the weather will be like.
Live weather conditions and forecast information is always available on the Louisville Dispatch weather page. However, it is unlikely that the 2016 Fourth of July weekend will break any records.
The hottest Independence Day on record in Louisville is a tie between 2012 and all the way back in 1911 at 102° while the coldest was in 1968 at only 51°. The rainiest 4th of July was in 1986, when Louisville received just over 5 inches of rain!
Other historical Independence Day weather for locations around Kentucky are listed below:
Louisville | Lexington | Bowling Green | Frankfort | |
Highest | 102° (2012,1911) | 99° (2012) | 102° (2012,1874) | 100° (1934) |
High Avg | 89° (2012,1911) | 86° (1921) | 89° (1897) | 85.5° (1934) |
Lowest | 51° (1968) | 50° (1968) | 52° (1924,1907) | 49° (1968) |
Low Avg | 65° (1968) | 63.5° (1909) | 67° (1972,1924) | 62° (1968) |
Wettest | 5.04″ (1896) | 1.83″ (1935) | 2.40″ (1941) | 2.60″ (1925) |
Leave a Reply